|
PRESIDENTS
| 1977-78 | Michael R. Zandri | PHF |
| 1978-79 * | Paul Carruthers |
| 1979-80 | E. Dixon Winder | PHF+1 |
| 1980-81 * | George Ottenbrite | PHF |
| 1981-82 * | Bill Scatterty | PHF |
| 1982-83 | J. Donald Langford | PHF+2 |
| 1983-84 | William Webster | PHF+3 |
| 1984-85 | Steve W. Casey |
| 1985-86 | Edwin Tufts | PHF+1 |
| 1986-87 | Patrick O’Hagan | PHF |
| 1987-88 | Edward Czach | | |
| 1988-89 | Thomas Boone | PHF+1 |
| 1989-90 | Heine Holm | PHF |
| 1990-91 * | James M Potts | PHF |
| 1991-92 * | Hector MacDonald | PHF | |
| 1992-93 * | Bruno E. Ehrismann | PHF |
| 1993-94 | Jim Redpath | PHF |
| 1994-95 | Kenneth Marshall | PHF |
| 1995-96 | Ian R. McLeish | PHF |
| 1996-97 | Victor Vigna | PHF+3 |
| 1997-98 | Donald Payne | PHF |
| 1998-99 | Raymond Smart | PHF |
| 1999-00 | Mary M. Patterson | PHF+1 |
| 2000-01 | Eugene Wong Won | PHF |
| 2001-02 | Andy Ho | PHF |
| 2002-03 | Semih Demir | PHF+1 |
| 2003-05 | Douglas Burnard | PHF+2 |
| 2005-06 | Kathy Chandroo | PHF+1 |
| 2006-07 | Douglas Young | PHF |
| 2007-09 | Stan Ruthen | PHF+2 |
| 2009-10 | Paula Lee | PHF+1 |
| 2010-11 | J Donald Langford | PHF+2 |
PHF Paul Harris Fellowship
* Deceased
|
|